Our product range includes a wide range of 100mg kamagra effervescent sildenafil tablets, 30mg cycloboon er cyclobenzaprine hydrochloride tablets, 15mg tilstigmin tablet, 600mg biltree praziquantel tablets, laszlo cz chewable tablets and 25mcg shytomel tablets.
₹ 144 Get Latest Price
Strength | 100 mg |
Brand | Kamagra |
Package Size | 7 |
Composition | Sildenafil Citrate |
Form | Effervescent Tablet |
Get Latest Price
Strength | 30 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cycloboon |
Composition | Cyclobenzaprine Hydrochloride 30 mg |
Shelf Life | 24 months |
Packaging Type | Box |
Get Latest Price
Packaging Size | 10 Tablets |
Brand | Tilstigmin |
Shelf life | 24 months |
Strength | 15 mg |
Form | Tablets |
Package Type | Box |
Get Latest Price
Packaging Size | 2X4 Tablets |
Strength | 600 mg |
Packaging Type | Box |
Brand | Biltree |
Shelf Life | 36 months |
Form | Tablet |
Get Latest Price
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Composition | Vitamin C 500mg |
Brand Name | Laszlo |
Shelf Life | 24 Months |
Get Latest Price
Strength | 25 mcg |
Brand | Shytomel |
Manufacturer | Kochhela |
Packaging Size | 100 Tablets |
Package Type | Box |
Get Latest Price
Strength | 200mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Shelf Life | 24 months |
Form | Oral Tablet |
Get Latest Price
Strength | 100 mg |
Packaging Type | Strip |
Pack Size | 4 Tablets |
Brand | Avana |
Composition | Avanafil 100 mg |
Shel Life | 24 Months |
Get Latest Price
Strength | 25mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Form | Tablet |
Shelf Life | 24 months |
Get Latest Price
Strength | 50mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Form | Tablet |
Shelf Life | 36 months |
Get Latest Price
Strength | 100mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Form | Tablet |
Shelf Life | 36 months |
Get Latest Price
Strength | 120 mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Brand | Cenforce |
Form | Tablets |
Get Latest Price
Strength | 130mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Packaging Type | Box |
Form | Tablets |
Get Latest Price
Strength | 50mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Sildenafil |
Form | Oral Tablet |
Get Latest Price
Strength | 100mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | SILJUV |
Composition | Sildenafil Citrate |
Get Latest Price
Strength | 80mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Vidalista Black |
Form | Tablets |
Get Latest Price
Strength | 20mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Vidalista |
Form | Tablet |
Get Latest Price
Form | Tablet |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 200 mg |
Brand | Ketoconazole |
Get Latest Price
Packaging Size | 3x28 Tablets |
Strength | 40 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Composition | Regorafenib |
Get Latest Price
Form | Tablet |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Lubrihans |
Composition | Glucosamine HCL + Chondroitin Sulphate + MSM + Vitamin C |
₹ 392 Get Latest Price
Strength | 10 mg / 500 mg |
Packaging Size | 4*7 Tablets |
Packaging Type | Stripe |
Brand | Xigduo |
Form | Tablet |
₹ 136 Get Latest Price
Strength | 100 mg |
Packaging Size | 4 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Suhagra |
Get Latest Price
Strength | 0.6 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Kolchismart |
Form | Tablet |
Get Latest Price
Strength | 1.2 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Kolchismart |
Form | Tablet |
Get Latest Price
Strength | 200 mg |
Form | Tablet |
Packaging Size | 6 x 10 Tablets |
Composition | Artesunate 200 mg per tablet |
Shelf life | 24 months |
Brand | Arteemaxx |
Get Latest Price
Dose/Strength | 90 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Brand | Freelinta |
Shelf Life | 3 years |
Form | Tablet |
Get Latest Price
Strength | 25 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Niddmose |
Form | Tablets |
Get Latest Price
Strength | 3 mg |
Packaging Type | Box |
Composition | Sirolimus 3 mg |
Package Size | 3 x 10 Tablets |
Form | Tablet |
Get Latest Price
Packaging Size | 30 Capsules |
Brand | Rheumartho |
Package Type | Box |
Form | Capsules |
Shelf Life | 60 Months |
Get Latest Price
Strength | 25mg |
Brand | Mirago |
Packaging Type | Strips |
Composition | Mirabegron 25mg |
Form | Tablet |
Get Latest Price
Strength | 5 mg |
Form | Tablets |
Composition | Dapagliflozin 5mg |
Packaging Type | Strip |
Brand | Forxiga |
Get Latest Price
Strength | 5 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Tropan |
Form | Tablet |
Composition | Oxybutynin Chloride 5 mg |
Get Latest Price
Strength | 0.2 mg |
Brand | Methergin |
Form | Tablet |
Packaging Type | Strip |
Packaging Size | 10 Tablets |
Get Latest Price
Strength | 5 mg |
Packaging Type | Strip |
Brand | Nikoran |
Shelf Life | 24 months |
Package Size | Strip of 20 tablets |
Form | Uncoated Tablet |
Get Latest Price
Strength | 0.2 mg |
Form | Tablets |
Composition | Voglibose 0.2 mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip Pack |
Shelf Life | 24 Months |
Mayank Wadhwani (proprietor)
Alchemist Overseas
House No-386, Khapri Mohalla, Itwari Road
Jaripatka, Nagpur - 440012, Maharashtra, India